﻿@typeCount=9|

@itemImg=|


@unitPrice=40|

@shopcount=2|
@shopName=装备店|@idCount=5|@id=0,1,2,3,4|
@shopName=道具店|@idCount=1|@id=6|

@typeName=剑|@count=33|@type=0|@tCount=10|@imgSrc=/itempng/wq.png|@imgID=5|
0@name=合金剑|@type=0|@liml=0|@imgID=0|@hole=0|@att=0,0,40,0,40,0,0|@useCount=100|@price=100|@intro=合金制成的剑|
@name=合金剑|@type=0|@liml=0|@unshow|@imgID=0|@hole=1|@att=0,0,50,0,50,0,0|@useCount=100|@price=100|@intro=合金制成的剑|
@name=合金剑|@type=0|@liml=0|@unshow|@imgID=0|@hole=2|@att=0,0,60,0,60,0,0|@useCount=100|@price=100|@intro=合金制成的剑|
@name=合金剑|@type=0|@liml=0|@unshow|@imgID=0|@hole=3|@att=0,0,70,0,70,0,0|@useCount=100|@price=100|@intro=合金制成的剑|
@name=碳钢剑|@type=1|@liml=10|@imgID=2||@hole=0|@att=0,0,80,0,80,0,0|@useCount=150|@price=200|@intro=硬度很强的剑|
5@name=碳钢剑|@type=1|@liml=10|@unshow|@imgID=2||@hole=1|@att=0,0,90,0,90,0,0|@useCount=150|@price=200|@intro=硬度很强的剑|
@name=碳钢剑|@type=1|@liml=10|@unshow|@imgID=2||@hole=2|@att=0,0,100,0,100,0,0|@useCount=150|@price=200|@intro=硬度很强的剑|
@name=碳钢剑|@type=1|@liml=10|@unshow|@imgID=2||@hole=3|@att=0,0,110,0,110,0,0|@useCount=150|@price=200|@intro=硬度很强的剑|
@name=逆刃长剑|@type=3|@liml=20|@imgID=3|@hole=0|@att=0,0,120,0,120,0,0|@useCount=200|@price=400|@intro=剑刃向内的长剑|
@name=逆刃长剑|@type=3|@liml=20|@unshow|@imgID=3|@hole=1|@att=0,0,130,0,130,0,0|@useCount=200|@price=400|@intro=剑刃向内的长剑|
10@name=逆刃长剑|@type=3|@liml=20|@unshow|@imgID=3|@hole=2|@att=0,0,140,0,140,0,0|@useCount=200|@price=400|@intro=剑刃向内的长剑|
@name=逆刃长剑|@type=3|@liml=20|@unshow|@imgID=3|@hole=3|@att=0,0,150,0,150,0,0|@useCount=200|@price=400|@intro=剑刃向内的长剑|
@name=极光长剑|@type=4|@liml=30|@imgID=1|@hole=0|@att=0,0,180,0,180,0,0|@useCount=250|@price=800|@intro=光芒犹如极光|
@name=极光长剑|@type=4|@liml=30|@unshow|@imgID=1|@hole=1|@att=0,0,200,0,200,0,0|@useCount=250|@price=800|@intro=光芒犹如极光|
@name=极光长剑|@type=4|@liml=30|@unshow|@imgID=1|@hole=2|@att=0,0,220,0,220,0,0|@useCount=250|@price=800|@intro=光芒犹如极光|
15@name=极光长剑|@type=4|@liml=30|@unshow|@imgID=1|@hole=3|@att=0,0,240,0,240,0,0|@useCount=250|@price=800|@intro=光芒犹如极光|
@name=脉冲波动剑|@type=1|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,250,0,250,0,0|@useCount=300|@price=1600|@intro=看似很普通但威力不同凡响|
@name=脉冲波动剑|@type=1|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,270,0,270,0,0|@useCount=300|@price=1600|@intro=看似很普通但威力不同凡响|
@name=脉冲波动剑|@type=1|@liml=35|@unshow|@imgID=4|@hole=2|@att=0,0,290,0,290,0,0|@useCount=300|@price=1600|@intro=看似很普通但威力不同凡响|
@name=脉冲波动剑|@type=1|@liml=35|@unshow|@imgID=4|@hole=3|@att=0,0,330,0,330,0,0|@useCount=300|@price=1600|@intro=看似很普通但威力不同凡响|
20@name=月牙剑|@type=2|@liml=40|@unshow|@imgID=0|@hole=0|@att=0,0,350,0,350,0,0|@useCount=150|@price=3200|@intro=犹如月牙一般的剑|
@name=月牙剑|@type=2|@liml=40|@unshow|@imgID=0|@hole=1|@att=0,0,370,0,370,0,0|@useCount=150|@price=3200|@intro=犹如月牙一般的剑|
@name=月牙剑|@type=2|@liml=40|@unshow|@imgID=0|@hole=2|@att=0,0,390,0,390,0,0|@useCount=150|@price=3200|@intro=犹如月牙一般的剑|
@name=月牙剑|@type=2|@liml=40|@unshow|@imgID=0|@hole=3|@att=0,0,420,0,420,0,0|@useCount=150|@price=3200|@intro=犹如月牙一般的剑|
@name=粒子长剑|@type=3|@liml=45|@unshow|@imgID=2|@hole=0|@att=0,0,480,0,480,0,0|@useCount=200|@price=6400|@intro=粒子充满剑身，更加的有力量|
25@name=粒子长剑|@type=3|@liml=45|@unshow|@imgID=2|@hole=1|@att=0,0,510,0,510,0,0|@useCount=200|@price=6400|@intro=粒子充满剑身，更加的有力量|
@name=粒子长剑|@type=3|@liml=45|@unshow|@imgID=2|@hole=2|@att=0,0,540,0,540,0,0|@useCount=200|@price=6400|@intro=粒子充满剑身，更加的有力量|
@name=粒子长剑|@type=3|@liml=45|@unshow|@imgID=2|@hole=3|@att=0,0,570,0,570,0,0|@useCount=200|@price=6400|@intro=粒子充满剑身，更加的有力量|
@name=星火光芒|@type=1|@liml=50|@unshow|@imgID=3||@hole=0|@att=0,0,600,0,600,0,0|@useCount=250|@price=10000|@intro=星星的光芒汇聚在剑身，充满了力量|
@name=星火光芒|@type=1|@liml=50|@unshow|@imgID=3||@hole=1|@att=0,0,630,0,630,0,0|@useCount=250|@price=10000|@intro=星星的光芒汇聚在剑身，充满了力量|
30@name=星火光芒|@type=1|@liml=50|@unshow|@imgID=3||@hole=2|@att=0,0,660,0,660,0,0|@useCount=250|@price=10000|@intro=星星的光芒汇聚在剑身，充满了力量|
@name=星火光芒|@type=1|@liml=50|@unshow|@imgID=3||@hole=3|@att=0,0,700,0,700,0,0|@useCount=250|@price=10000|@intro=星星的光芒汇聚在剑身，充满了力量|
@name=雷神之怒|@type=1|@liml=0|@unshow|@imgID=3||@hole=4|@att=0,0,800,0,800,0,0|@useCount=250|@price=0|@intro=剑身发出的光芒可以与太阳争辉|

@typeName=引擎|@count=33|@type=0|@tCount=10|@imgSrc=/itempng/yq.png|@imgID=5|
@name=单循环引擎|@type=0|@liml=0|@imgID=0|@hole=0|@att=0,0,0,2,0,2,0|@useCount=50|@price=100|@intro=最普通的引擎|
@name=单循环引擎|@type=0|@liml=0|@unshow|@imgID=0|@hole=0|@att=0,0,0,3,0,3,0|@useCount=50|@price=100|@intro=最普通的引擎|
@name=单循环引擎|@type=0|@liml=0|@unshow|@imgID=0|@hole=1|@att=0,0,0,4,0,4,0|@useCount=50|@price=100|@intro=最普通的引擎|
@name=单循环引擎|@type=0|@liml=0|@unshow|@imgID=0|@hole=1|@att=0,0,0,5,0,5,0|@useCount=50|@price=100|@intro=最普通的引擎|
@name=双循环引擎|@type=0|@liml=10|@imgID=1|@hole=0|@att=0,0,0,5,0,5,0|@useCount=70|@price=200|@intro=二代涡流引擎|
@name=双循环引擎|@type=0|@liml=10|@unshow|@imgID=1|@hole=0|@att=0,0,0,6,0,6,0|@useCount=70|@price=200|@intro=二代涡流引擎|
@name=双循环引擎|@type=0|@liml=10|@unshow|@imgID=1|@hole=1|@att=0,0,0,7,0,7,0|@useCount=70|@price=200|@intro=二代涡流引擎|
@name=双循环引擎|@type=0|@liml=10|@unshow|@imgID=1|@hole=1|@att=0,0,0,8,0,8,0|@useCount=70|@price=200|@intro=二代涡流引擎|
@name=矩阵引擎|@type=0|@liml=20|@imgID=2|@hole=0|@att=0,0,0,8,0,8,0|@useCount=90|@price=400|@intro=高效的引擎|
@name=矩阵引擎|@type=0|@liml=20|@unshow|@imgID=2|@hole=0|@att=0,0,0,9,0,9,0|@useCount=90|@price=400|@intro=高效的引擎|
@name=矩阵引擎|@type=0|@liml=20|@unshow|@imgID=2|@hole=1|@att=0,0,0,10,0,10,0|@useCount=90|@price=400|@intro=高效的引擎|
@name=矩阵引擎|@type=0|@liml=20|@unshow|@imgID=2|@hole=1|@att=0,0,0,11,0,11,0|@useCount=90|@price=400|@intro=高效的引擎|
@name=氢动力引擎|@type=0|@liml=30|@imgID=3|@hole=0|@att=0,0,0,14,0,14,0|@useCount=110|@price=800|@intro=用液氢为能量的引擎|
@name=氢动力引擎|@type=0|@liml=30|@unshow|@imgID=3|@hole=0|@att=0,0,0,15,0,15,0|@useCount=110|@price=800|@intro=用液氢为能量的引擎|
@name=氢动力引擎|@type=0|@liml=30|@unshow|@imgID=3|@hole=1|@att=0,0,0,16,0,16,0|@useCount=110|@price=800|@intro=用液氢为能量的引擎|
@name=氢动力引擎|@type=0|@liml=30|@unshow|@imgID=3|@hole=1|@att=0,0,0,17,0,17,0|@useCount=110|@price=800|@intro=用液氢为能量的引擎|
@name=粒子涡流引擎|@type=0|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,0,18,0,18,0|@useCount=130|@price=1600|@intro=用粒子为能量的引擎|
@name=粒子涡流引擎|@type=0|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,0,19,0,19,0|@useCount=130|@price=1600|@intro=用粒子为能量的引擎|
@name=粒子涡流引擎|@type=0|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,0,20,0,20,0|@useCount=130|@price=1600|@intro=用粒子为能量的引擎|
@name=粒子涡流引擎|@type=0|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,0,21,0,21,0|@useCount=130|@price=1600|@intro=用粒子为能量的引擎|
@name=离子涡流引擎|@type=0|@liml=40|@unshow|@imgID=0|@hole=0|@att=0,0,0,24,0,24,0|@useCount=50|@price=3200|@intro=用离子为能量的引擎|
@name=离子涡流引擎|@type=0|@liml=40|@unshow|@imgID=0|@hole=0|@att=0,0,0,27,0,27,0|@useCount=50|@price=3200|@intro=用离子为能量的引擎|
@name=离子涡流引擎|@type=0|@liml=40|@unshow|@imgID=0|@hole=1|@att=0,0,0,30,0,30,0|@useCount=50|@price=3200|@intro=用离子为能量的引擎|
@name=离子涡流引擎|@type=0|@liml=40|@unshow|@imgID=0|@hole=1|@att=0,0,0,33,0,33,0|@useCount=50|@price=3200|@intro=用离子为能量的引擎|
@name=中子动力引擎|@type=0|@liml=45|@unshow|@imgID=1|@hole=0|@att=0,0,0,50,0,50,0|@useCount=70|@price=6400|@intro=用中子为能量的引擎|
@name=中子动力引擎|@type=0|@liml=45|@unshow|@imgID=1|@hole=0|@att=0,0,0,57,0,57,0|@useCount=70|@price=6400|@intro=用中子为能量的引擎|
@name=中子动力引擎|@type=0|@liml=45|@unshow|@imgID=1|@hole=1|@att=0,0,0,64,0,64,0|@useCount=70|@price=6400|@intro=用中子为能量的引擎|
@name=中子动力引擎|@type=0|@liml=45|@unshow|@imgID=1|@hole=1|@att=0,0,0,71,0,71,0|@useCount=70|@price=6400|@intro=用中子为能量的引擎|
@name=脉冲涡轮引擎|@type=0|@liml=50|@unshow|@imgID=2|@hole=0|@att=0,0,0,75,0,75,0|@useCount=90|@price=10000|@intro=高能效的脉冲引擎|
@name=脉冲涡轮引擎|@type=0|@liml=50|@unshow|@imgID=2|@hole=0|@att=0,0,0,85,0,85,0|@useCount=90|@price=10000|@intro=高能效的脉冲引擎|
@name=脉冲涡轮引擎|@type=0|@liml=50|@unshow|@imgID=2|@hole=1|@att=0,0,0,95,0,95,0|@useCount=90|@price=10000|@intro=高能效的脉冲引擎|
@name=脉冲涡轮引擎|@type=0|@liml=50|@unshow|@imgID=2|@hole=1|@att=0,0,0,105,0,105,0|@useCount=90|@price=10000|@intro=高能效的脉冲引擎|
@name=光子曲速引擎|@type=0|@liml=00|@unshow|@imgID=2|@hole=2|@att=0,0,0,200,0,200,0|@useCount=90|@price=0|@intro=用光子为能量的超级引擎|

@typeName=推进器|@count=33|@type=0|@tCount=10|@imgSrc=/itempng/tjq.png|@imgID=5|
@name=涡流推进器|@type=0|@liml=0|@imgID=2|@hole=0|@att=0,0,0,2,0,2,0|@useCount=50|@price=100|@intro=普通的推进器|
@name=涡流推进器|@type=0|@liml=0|@unshow|@imgID=2|@hole=0|@att=0,0,0,3,0,3,0|@useCount=50|@price=100|@intro=普通的推进器|
@name=涡流推进器|@type=0|@liml=0|@unshow|@imgID=2|@hole=1|@att=0,0,0,4,0,4,0|@useCount=50|@price=100|@intro=普通的推进器|
@name=涡流推进器|@type=0|@liml=0|@unshow|@imgID=2|@hole=1|@att=0,0,0,5,0,5,0|@useCount=50|@price=100|@intro=普通的推进器|
@name=双涡流推进器|@type=0|@liml=10|@imgID=1|@hole=0|@att=0,0,0,5,0,5,0|@useCount=70|@price=200|@intro=二代涡流推进器|
@name=双涡流推进器|@type=0|@liml=10|@unshow|@imgID=1|@hole=0|@att=0,0,0,6,0,6,0|@useCount=70|@price=200|@intro=二代涡流推进器|
@name=双涡流推进器|@type=0|@liml=10|@unshow|@imgID=1|@hole=1|@att=0,0,0,7,0,7,0|@useCount=70|@price=200|@intro=二代涡流推进器|
@name=双涡流推进器|@type=0|@liml=10|@unshow|@imgID=1|@hole=1|@att=0,0,0,8,0,8,0|@useCount=70|@price=200|@intro=二代涡流推进器|
@name=液氧喷射器|@type=0|@liml=20|@imgID=2|@hole=0|@att=0,0,0,8,0,8,0|@useCount=90|@price=400|@intro=以液氧为能量的推进器|
@name=液氧喷射器|@type=0|@liml=20|@unshow|@imgID=2|@hole=0|@att=0,0,0,9,0,9,0|@useCount=90|@price=400|@intro=以液氧为能量的推进器|
@name=液氧喷射器|@type=0|@liml=20|@unshow|@imgID=2|@hole=1|@att=0,0,0,10,0,10,0|@useCount=90|@price=400|@intro=以液氧为能量的推进器|
@name=液氧喷射器|@type=0|@liml=20|@unshow|@imgID=2|@hole=1|@att=0,0,0,11,0,11,0|@useCount=90|@price=400|@intro=以液氧为能量的推进器|
@name=平行推进器|@type=0|@liml=30|@imgID=3|@hole=0|@att=0,0,0,14,0,14,0|@useCount=110|@price=800|@intro=一款出色的推进器|
@name=平行推进器|@type=0|@liml=30|@unshow|@imgID=3|@hole=0|@att=0,0,0,15,0,15,0|@useCount=110|@price=800|@intro=一款出色的推进器|
@name=平行推进器|@type=0|@liml=30|@unshow|@imgID=3|@hole=1|@att=0,0,0,16,0,16,0|@useCount=110|@price=800|@intro=一款出色的推进器|
@name=平行推进器|@type=0|@liml=30|@unshow|@imgID=3|@hole=1|@att=0,0,0,17,0,17,0|@useCount=110|@price=800|@intro=一款出色的推进器|
@name=粒子推进器|@type=0|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,0,18,0,18,0|@useCount=130|@price=1600|@intro=以粒子为能量的推进器|
@name=粒子推进器|@type=0|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,0,19,0,19,0|@useCount=130|@price=1600|@intro=以粒子为能量的推进器|
@name=粒子推进器|@type=0|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,0,20,0,20,0|@useCount=130|@price=1600|@intro=以粒子为能量的推进器|
@name=粒子推进器|@type=0|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,0,21,0,21,0|@useCount=130|@price=1600|@intro=以粒子为能量的推进器|
@name=磁能推进器|@type=0|@liml=40|@unshow|@imgID=1|@hole=0|@att=0,0,0,24,0,24,0|@useCount=50|@price=3200|@intro=以电磁为能量的推进器|
@name=磁能推进器|@type=0|@liml=40|@unshow|@imgID=1|@hole=0|@att=0,0,0,27,0,27,0|@useCount=50|@price=3200|@intro=以电磁为能量的推进器|
@name=磁能推进器|@type=0|@liml=40|@unshow|@imgID=1|@hole=1|@att=0,0,0,30,0,30,0|@useCount=50|@price=3200|@intro=以电磁为能量的推进器|
@name=磁能推进器|@type=0|@liml=40|@unshow|@imgID=1|@hole=1|@att=0,0,0,33,0,33,0|@useCount=50|@price=3200|@intro=以电磁为能量的推进器|
@name=高速推进器|@type=0|@liml=45|@unshow|@imgID=0|@hole=0|@att=0,0,0,50,0,50,0|@useCount=70|@price=6400|@intro=高能效的推进器|
@name=高速推进器|@type=0|@liml=45|@unshow|@imgID=0|@hole=0|@att=0,0,0,57,0,57,0|@useCount=70|@price=6400|@intro=高能效的推进器|
@name=高速推进器|@type=0|@liml=45|@unshow|@imgID=0|@hole=1|@att=0,0,0,64,0,64,0|@useCount=70|@price=6400|@intro=高能效的推进器|
@name=高速推进器|@type=0|@liml=45|@unshow|@imgID=0|@hole=1|@att=0,0,0,71,0,71,0|@useCount=70|@price=6400|@intro=高能效的推进器|
@name=离子推进器|@type=0|@liml=50|@unshow|@imgID=4|@hole=0|@att=0,0,0,75,0,75,0|@useCount=90|@price=10000|@intro=以离子为能量的推进器|
@name=离子推进器|@type=0|@liml=50|@unshow|@imgID=4|@hole=0|@att=0,0,0,85,0,85,0|@useCount=90|@price=10000|@intro=以离子为能量的推进器|
@name=离子推进器|@type=0|@liml=50|@unshow|@imgID=4|@hole=1|@att=0,0,0,95,0,95,0|@useCount=90|@price=10000|@intro=以离子为能量的推进器|
@name=离子推进器|@type=0|@liml=50|@unshow|@imgID=4|@hole=1|@att=0,0,0,105,0,105,0|@useCount=90|@price=10000|@intro=以离子为能量的推进器|
@name=光子推进器|@type=0|@liml=0|@unshow|@imgID=4|@hole=2|@att=0,0,0,200,0,200,0|@useCount=90|@price=0|@intro=用光子为能量的超级推进器|

@typeName=装甲|@count=33|@type=0|@tCount=10|@imgSrc=/itempng/zj.png|@imgID=5|
@name=合金装甲|@type=0|@liml=0|@imgID=2|@hole=0|@att=0,0,0,2,0,2,0|@useCount=50|@price=100|@intro=合金制成的装甲|
@name=合金装甲|@type=0|@liml=0|@unshow|@imgID=2|@hole=0|@att=0,0,0,3,0,3,0|@useCount=50|@price=100|@intro=合金制成的装甲|
@name=合金装甲|@type=0|@liml=0|@unshow|@imgID=2|@hole=1|@att=0,0,0,4,0,4,0|@useCount=50|@price=100|@intro=合金制成的装甲|
@name=合金装甲|@type=0|@liml=0|@unshow|@imgID=2|@hole=1|@att=0,0,0,5,0,5,0|@useCount=50|@price=100|@intro=合金制成的装甲|
@name=钛金装甲|@type=0|@liml=10|@imgID=1|@hole=0|@att=0,0,0,5,0,5,0|@useCount=70|@price=200|@intro=钛金制成的装甲|
@name=钛金装甲|@type=0|@liml=10|@unshow|@imgID=1|@hole=0|@att=0,0,0,6,0,6,0|@useCount=70|@price=200|@intro=钛金制成的装甲|
@name=钛金装甲|@type=0|@liml=10|@unshow|@imgID=1|@hole=1|@att=0,0,0,7,0,7,0|@useCount=70|@price=200|@intro=钛金制成的装甲|
@name=钛金装甲|@type=0|@liml=10|@unshow|@imgID=1|@hole=1|@att=0,0,0,8,0,8,0|@useCount=70|@price=200|@intro=钛金制成的装甲|
@name=核融装甲|@type=0|@liml=20|@imgID=2|@hole=0|@att=0,0,0,8,0,8,0|@useCount=90|@price=400|@intro=加入微量核能的装甲|
@name=核融装甲|@type=0|@liml=20|@unshow|@imgID=2|@hole=0|@att=0,0,0,9,0,9,0|@useCount=90|@price=400|@intro=加入微量核能的装甲|
@name=核融装甲|@type=0|@liml=20|@unshow|@imgID=2|@hole=1|@att=0,0,0,10,0,10,0|@useCount=90|@price=400|@intro=加入微量核能的装甲|
@name=核融装甲|@type=0|@liml=20|@unshow|@imgID=2|@hole=1|@att=0,0,0,11,0,11,0|@useCount=90|@price=400|@intro=加入微量核能的装甲|
@name=热核装甲|@type=0|@liml=30|@imgID=3|@hole=0|@att=0,0,0,14,0,14,0|@useCount=110|@price=800|@intro=加入大量核能的装甲|
@name=热核装甲|@type=0|@liml=30|@unshow|@imgID=3|@hole=0|@att=0,0,0,15,0,15,0|@useCount=110|@price=800|@intro=加入大量核能的装甲|
@name=热核装甲|@type=0|@liml=30|@unshow|@imgID=3|@hole=1|@att=0,0,0,16,0,16,0|@useCount=110|@price=800|@intro=加入大量核能的装甲|
@name=热核装甲|@type=0|@liml=30|@unshow|@imgID=3|@hole=1|@att=0,0,0,17,0,17,0|@useCount=110|@price=800|@intro=加入大量核能的装甲|
@name=灼炎装甲|@type=0|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,0,18,0,18,0|@useCount=130|@price=1600|@intro=全身炽热的装甲|
@name=灼炎装甲|@type=0|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,0,19,0,19,0|@useCount=130|@price=1600|@intro=全身炽热的装甲|
@name=灼炎装甲|@type=0|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,0,20,0,20,0|@useCount=130|@price=1600|@intro=全身炽热的装甲|
@name=灼炎装甲|@type=0|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,0,21,0,21,0|@useCount=130|@price=1600|@intro=全身炽热的装甲|
@name=抗电磁装甲|@type=0|@liml=40|@unshow|@imgID=1|@hole=0|@att=0,0,0,24,0,24,0|@useCount=50|@price=3200|@intro=能有效抵抗电磁攻击的装甲|
@name=抗电磁装甲|@type=0|@liml=40|@unshow|@imgID=1|@hole=0|@att=0,0,0,27,0,27,0|@useCount=50|@price=3200|@intro=能有效抵抗电磁攻击的装甲|
@name=抗电磁装甲|@type=0|@liml=40|@unshow|@imgID=1|@hole=1|@att=0,0,0,30,0,30,0|@useCount=50|@price=3200|@intro=能有效抵抗电磁攻击的装甲|
@name=抗电磁装甲|@type=0|@liml=40|@unshow|@imgID=1|@hole=1|@att=0,0,0,33,0,33,0|@useCount=50|@price=3200|@intro=能有效抵抗电磁攻击的装甲|
@name=抗脉冲装甲|@type=0|@liml=45|@unshow|@imgID=0|@hole=0|@att=0,0,0,50,0,50,0|@useCount=70|@price=6400|@intro=能有效抵抗脉冲攻击的装甲|
@name=抗脉冲装甲|@type=0|@liml=45|@unshow|@imgID=0|@hole=0|@att=0,0,0,57,0,57,0|@useCount=70|@price=6400|@intro=能有效抵抗脉冲攻击的装甲|
@name=抗脉冲装甲|@type=0|@liml=45|@unshow|@imgID=0|@hole=1|@att=0,0,0,64,0,64,0|@useCount=70|@price=6400|@intro=能有效抵抗脉冲攻击的装甲|
@name=抗脉冲装甲|@type=0|@liml=45|@unshow|@imgID=0|@hole=1|@att=0,0,0,71,0,71,0|@useCount=70|@price=6400|@intro=能有效抵抗脉冲攻击的装甲|
@name=抗粒子装甲|@type=0|@liml=50|@unshow|@imgID=4|@hole=0|@att=0,0,0,75,0,75,0|@useCount=90|@price=10000|@intro=能有效抵粒子冲攻击的装甲|
@name=抗粒子装甲|@type=0|@liml=50|@unshow|@imgID=4|@hole=0|@att=0,0,0,85,0,85,0|@useCount=90|@price=10000|@intro=能有效抵粒子冲攻击的装甲|
@name=抗粒子装甲|@type=0|@liml=50|@unshow|@imgID=4|@hole=1|@att=0,0,0,95,0,95,0|@useCount=90|@price=10000|@intro=能有效抵粒子冲攻击的装甲|
@name=抗粒子装甲|@type=0|@liml=50|@unshow|@imgID=4|@hole=1|@att=0,0,0,105,0,105,0|@useCount=90|@price=10000|@intro=能有效抵粒子冲攻击的装甲|
@name=泰坦装甲|@type=0|@liml=0|@unshow|@imgID=4|@hole=2|@att=0,0,0,200,0,200,0|@useCount=90|@price=0|@intro=轻便，结实且能很好的抵抗伤害的装甲|

@typeName=闪避器|@count=33|@type=0|@tCount=10|@imgSrc=/itempng/sbq.png|@imgID=5|
@name=变速闪避器|@type=0|@liml=0|@imgID=0|@hole=0|@att=0,0,0,2,0,2,0|@useCount=50|@price=100|@intro=普通的闪避器|
@name=变速闪避器|@type=0|@liml=0|@unshow|@imgID=0|@hole=0|@att=0,0,0,3,0,3,0|@useCount=50|@price=100|@intro=普通的闪避器|
@name=变速闪避器|@type=0|@liml=0|@unshow|@imgID=0|@hole=1|@att=0,0,0,4,0,4,0|@useCount=50|@price=100|@intro=普通的闪避器|
@name=变速闪避器|@type=0|@liml=0|@unshow|@imgID=0|@hole=1|@att=0,0,0,5,0,5,0|@useCount=50|@price=100|@intro=普通的闪避器|
@name=平形闪避器|@type=0|@liml=10|@imgID=1|@hole=0|@att=0,0,0,5,0,5,0|@useCount=70|@price=200|@intro=高效的闪避器|
@name=平形闪避器|@type=0|@liml=10|@unshow|@imgID=1|@hole=0|@att=0,0,0,6,0,6,0|@useCount=70|@price=200|@intro=高效的闪避器|
@name=平形闪避器|@type=0|@liml=10|@unshow|@imgID=1|@hole=1|@att=0,0,0,7,0,7,0|@useCount=70|@price=200|@intro=高效的闪避器|
@name=平形闪避器|@type=0|@liml=10|@unshow|@imgID=1|@hole=1|@att=0,0,0,8,0,8,0|@useCount=70|@price=200|@intro=高效的闪避器|
@name=涡流闪避器|@type=0|@liml=20|@imgID=2|@hole=0|@att=0,0,0,8,0,8,0|@useCount=90|@price=400|@intro=加入涡流设计的闪避器|
@name=涡流闪避器|@type=0|@liml=20|@unshow|@imgID=2|@hole=0|@att=0,0,0,9,0,9,0|@useCount=90|@price=400|@intro=加入涡流设计的闪避器|
@name=涡流闪避器|@type=0|@liml=20|@unshow|@imgID=2|@hole=1|@att=0,0,0,10,0,10,0|@useCount=90|@price=400|@intro=加入涡流设计的闪避器|
@name=涡流闪避器|@type=0|@liml=20|@unshow|@imgID=2|@hole=1|@att=0,0,0,11,0,11,0|@useCount=90|@price=400|@intro=加入涡流设计的闪避器|
@name=矢量闪避器|@type=0|@liml=30|@imgID=3|@hole=0|@att=0,0,0,14,0,14,0|@useCount=110|@price=800|@intro=精心改良涡流设计的闪避器|
@name=矢量闪避器|@type=0|@liml=30|@unshow|@imgID=3|@hole=0|@att=0,0,0,15,0,15,0|@useCount=110|@price=800|@intro=精心改良涡流设计的闪避器|
@name=矢量闪避器|@type=0|@liml=30|@unshow|@imgID=3|@hole=1|@att=0,0,0,16,0,16,0|@useCount=110|@price=800|@intro=精心改良涡流设计的闪避器|
@name=矢量闪避器|@type=0|@liml=30|@unshow|@imgID=3|@hole=1|@att=0,0,0,17,0,17,0|@useCount=110|@price=800|@intro=精心改良涡流设计的闪避器|
@name=磁能闪避器|@type=0|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,0,18,0,18,0|@useCount=130|@price=1600|@intro=以磁能为能量的超级闪避器|
@name=磁能闪避器|@type=0|@liml=35|@unshow|@imgID=4|@hole=0|@att=0,0,0,19,0,19,0|@useCount=130|@price=1600|@intro=以磁能为能量的超级闪避器|
@name=磁能闪避器|@type=0|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,0,20,0,20,0|@useCount=130|@price=1600|@intro=以磁能为能量的超级闪避器|
@name=磁能闪避器|@type=0|@liml=35|@unshow|@imgID=4|@hole=1|@att=0,0,0,21,0,21,0|@useCount=130|@price=1600|@intro=以磁能为能量的超级闪避器|
@name=电磁闪避器|@type=0|@liml=40|@unshow|@imgID=0|@hole=0|@att=0,0,0,24,0,24,0|@useCount=50|@price=3200|@intro=以电磁为能量的超级闪避器|
@name=电磁闪避器|@type=0|@liml=40|@unshow|@imgID=0|@hole=0|@att=0,0,0,27,0,27,0|@useCount=50|@price=3200|@intro=以电磁为能量的超级闪避器|
@name=电磁闪避器|@type=0|@liml=40|@unshow|@imgID=0|@hole=1|@att=0,0,0,30,0,30,0|@useCount=50|@price=3200|@intro=以电磁为能量的超级闪避器|
@name=电磁闪避器|@type=0|@liml=40|@unshow|@imgID=0|@hole=1|@att=0,0,0,33,0,33,0|@useCount=50|@price=3200|@intro=以电磁为能量的超级闪避器|
@name=粒子闪避器|@type=0|@liml=45|@unshow|@imgID=1|@hole=0|@att=0,0,0,50,0,50,0|@useCount=70|@price=6400|@intro=以粒子为能量的超级闪避器|
@name=粒子闪避器|@type=0|@liml=45|@unshow|@imgID=1|@hole=0|@att=0,0,0,57,0,57,0|@useCount=70|@price=6400|@intro=以粒子为能量的超级闪避器|
@name=粒子闪避器|@type=0|@liml=45|@unshow|@imgID=1|@hole=1|@att=0,0,0,64,0,64,0|@useCount=70|@price=6400|@intro=以粒子为能量的超级闪避器|
