/.cvsignore/1.1/Thu May  4 14:51:12 2000//
/ChangeLog/1.2/Thu May  4 00:53:02 2000/-ko/
/Config.in/1.9/Mon Oct 23 20:46:26 2000/-ko/
/Makefile/1.9/Mon Oct 23 20:46:26 2000/-ko/
/bad_inode.c/1.3/Thu May  4 13:15:13 2000/-ko/
/binfmt_aout.c/1.7/Wed Jul 19 01:52:08 2000/-ko/
/binfmt_em86.c/1.4/Wed Jul 19 01:52:08 2000/-ko/
/binfmt_misc.c/1.5/Wed Aug 23 12:34:10 2000/-ko/
/binfmt_script.c/1.4/Wed Aug 23 12:34:10 2000/-ko/
/block_dev.c/1.9/Mon Oct 23 20:46:26 2000/-ko/
/dcache.c/1.10/Mon Oct 23 20:46:26 2000/-ko/
/devices.c/1.7/Mon Oct 23 20:46:26 2000/-ko/
/dnotify.c/1.1/Mon Oct 23 20:57:54 2000//
/dquot.c/1.8/Mon Oct 23 20:46:26 2000/-ko/
/fcntl.c/1.8/Mon Oct 23 20:46:26 2000/-ko/
/fifo.c/1.3/Wed Jul 19 01:52:08 2000/-ko/
/file.c/1.3/Wed Jul 19 01:52:08 2000/-ko/
/file_table.c/1.10/Mon Oct 23 20:46:26 2000/-ko/
/filesystems.c/1.6/Mon Oct 23 20:46:26 2000/-ko/
/iobuf.c/1.2/Thu May  4 00:53:02 2000/-ko/
/ioctl.c/1.6/Thu Sep 14 15:38:18 2000/-ko/
/namei.c/1.11/Mon Oct 23 20:46:26 2000/-ko/
/noquot.c/1.3/Thu May 25 02:35:10 2000/-ko/
/read_write.c/1.6/Mon Oct 23 20:46:26 2000/-ko/
/readdir.c/1.6/Thu Sep 14 15:38:18 2000/-ko/
/select.c/1.7/Tue Aug  1 13:00:16 2000/-ko/
/stat.c/1.7/Thu Sep 14 15:38:18 2000/-ko/
/tunnel.c/1.2/Thu May  4 00:53:02 2000/-ko/
D/adfs////
D/affs////
D/autofs////
D/autofs4////
D/bfs////
D/coda////
D/cramfs////
D/devfs////
D/devpts////
D/efs////
D/ext2////
D/fat////
D/hfs////
D/hpfs////
D/isofs////
D/jffs////
D/lockd////
D/minix////
D/msdos////
D/ncpfs////
D/nfs////
D/nfsd////
D/nls////
D/ntfs////
D/openpromfs////
D/partitions////
D/proc////
D/qnx4////
D/ramfs////
D/romfs////
D/smbfs////
D/sysv////
D/udf////
D/ufs////
D/umsdos////
D/vfat////
/attr.c/1.5/Mon Nov 13 02:07:47 2000/-ko/
/binfmt_elf.c/1.11/Mon Nov 13 02:07:47 2000/-ko/
/buffer.c/1.14/Mon Nov 13 02:07:47 2000/-ko/
/exec.c/1.11/Mon Nov 13 02:07:47 2000/-ko/
/inode.c/1.11/Mon Nov 13 02:07:47 2000/-ko/
/locks.c/1.9/Mon Nov 13 02:07:47 2000/-ko/
/open.c/1.10/Mon Nov 13 02:07:47 2000/-ko/
/pipe.c/1.9/Mon Nov 13 02:07:47 2000/-ko/
/super.c/1.12/Mon Nov 13 02:07:47 2000/-ko/
