| trial | product | |
| Trial Period | 30days after installation | - |
| Circuit | 1variaton | 6variation |
| Race Mode | sprint, 45sec. | sprint time attack simulation |
| Car Type | single car | more by additional files |
| Fastest Lap Server | not eligible | eligible |
| Saving Data | x | o |
| Language | Japanese/English | |
| System Requirement |
3.5MB free
storage, 3MB free memory recommend CPU 200 MHz or more |
|
| Supporting Device | Compaq iPAQ
H3600/3700 Series Cassiopeia E-750 Toshiba e570 NEC MobilePro P300 hp jornada 568 |
|
| iPAQ | Cassiopeia | Toshiba | NEC | jornada | |
| Steering | Stylus | Stylus | Stylus | Stylus | Stylus |
| Accelerator | QMenu button | Contacts button | Contacts button | Contacts button | Calendar button |
| Brakes | QStart button | Calendar button | Home button | Task button | Task button |
| Shift
Up/Down (MT mode) |
- |
Action Control | Action Control | Action Control | Action Control |
| View point | Calendar and Contacts | Menu button | Calendar and Task | Home and Calendar | Home and Contacts |
| Abort race | Voice Recorder button |
Voice Recorder button |
Voice Recorder button |
Voice Recorder button |
Voice Recorder button |
| Cassiopeia | Toshiba | NEC | jornada | |
| Steering | Cursor button | Cursor button | Cursor button | Cursor button |
| Accelerator | Calendar button | Home button | Task button | Task button |
| Brakes | Contacts button | Contacts button | Contacts button | Calendar button |
| Shift
Up/Down (MT mode) |
Action Control | Action Control | Action Control | Action Control |
| View point | Menu button | Calendar and Task | Home and Calendar | Home and Contacts |
| Abort race | Voice Recorder button |
Voice Recorder button |
Voice Recorder button |
Voice Recorder button |